Established in 2022, East-West University School of Medicine is a premier medical educational institution in Georgia offering high-quality education to local citizens or foreign students who come from other countries to study MBBS at East-West University School of Medicine. It is also becoming a preferred choice for international students looking to pursue MBBS in Georgia. East-West University School of Medicine is recognized by the prominent international organization WHO (World Health Organization) and is also recognized by National Medical Commission (NMC) of India which ensures that the MBBS degree of East-West University School of Medicine is globally valid.
The English medicine course at East-West University School of Medicine places an emphasis on early clinical exposure, problem-based education, and case-based learning. The curriculum is structured into 3 main phases:
Official Name | East-West University School of Medicine |
Year of Establishment | 2022 |
Type | Private |
Recognition | WHO and NMC |
Ranking (Countrywide) | 31st |
Ranking (Worldwide) | 11,197th |
Eligibility | 50% in Physics, Chemistry and Biology aggregate |
Course offering | MBBS |
Duration of course | 5+1 year |
NEET | Compulsory |
IELTS / TOFEL | Not required |
Medium of Teaching | English |
The Countrywide ranking of East-West University School of Medicine is 31st.
Worldwide ranking of East-West University School of Medicine is 11,197th.
Year | Tuition Fee (USD) | Tuition Fee (INR) | Hostel Fee (USD) | Hostel Fee (INR) |
---|---|---|---|---|
1st Year | 3900 USD | 3,33,598 | 3000 USD | 2,56,514 |
2nd Year | 3900 USD | 3,33,598 | 3000 USD | 2,56,514 |
3rd Year | 3900 USD | 3,33,598 | 3000 USD | 2,56,514 |
4th Year | 3900 USD | 3,33,598 | 3000 USD | 2,56,514 |
5th Year | 3900 USD | 3,33,598 | 3000 USD | 2,56,514 |
6th Year | 3900 USD | 3,33,598 | 3000 USD | 2,56,514 |
Apply Now!
© Website is Managed by CIE Global